The International Cricket Council (ICC) released the Men’s Test Team of the Year 2022 on Tuesday, January 24. This was the final Special XI by the ICC for the previous year, as they had already announced the ICC T20I Team of the Year and the ICC ODI Team of the Year. Team of the year for 2022.
Four players included in the squad for the longest format by the ICC Australiathen three england and one by one India, Pakistan, South Africa And West Indies,
captain of england Ben Stokes was named as the captain of the side, while India’s Rishabh Pant Was selected as the wicketkeeper in the team. Meanwhile, the world’s No. 1 Test bowler Pat Cummins and top batsman marnus labuschagne Australia also made it to the line-up.
Babar Azam The Pakistan skipper, who was named captain of the ICC ODI Team of the Year for 2022, also made it to the Test Team of the Year. With this, let’s look at the Test team of the year 2022.
ICC Test Team of the Year 2022:
- Usman Khawaja (Australia)
Matches: 11 Runs: 1080 Average: 67.50 Highest: 160 SR: 51.40 100s: 4 50s: 5 - Kraigg Brathwaite (West Indies)
Matches: 7, Runs: 687, Average: 62.45, Highest: 160, SR: 40.41, 100s: 2, 50s: 5 - Marnus Labuschagne (Australia)
Matches: 11 Runs: 957 Average: 56.29 Highest: 204 SR: 62.22 100s: 4 50s: 1 - Babar Azam (Pakistan)
Matches: 9, Runs: 1184, Average: 69.64, Highest: 196, SR: 54.94, 100s: 4, 50s: 7 - Johnny Bairstow (England)
Matches: 10, Runs: 1061, Average: 66.31, Highest: 162, SR: 76.00, 100s: 6, 50s: 1 - Ben Stokes (England) (Captain)
Matches: 15, Runs: 870, Average: 36.25, Highest: 120, SR: 71.54, 100s: 2, 50s: 4; Wickets: 26, Echo: 2.91. BBI: 4/33 - Rishabh Pant (India) (wicket-keeper)
Matches: 7, Runs: 680, Average: 61.81, Highest: 146, Centuries: 2, 50s: 4, Stumpings: 6, Catches: 23 - Pat Cummins (Australia)
Matches: 10| Wickets: 36| Average: 21.83| Echo: 2.65| BBI: 5/42 - Kagiso Rabada (South Africa)
Matches: 9| Wickets: 47| Average: 22.25| Echo: 3.90| BBI: 5/52 - Nathan Lyon (Australia)
Matches: 11| Wickets: 47| Average: 29.06. Echo: 2.72| BBI: 6/128 - James Anderson (England)
Matches: 9| Wickets: 36| Average: 19.80| Echo: 2.42| BBI: 5/60
Share with a cricket fan!
read next article
↓↓ Scroll Down ↓↓
tag: Ben Stokes, ICC, ICC Test Team of the Year 2022, Marnus Labuschagne, Rishabh Pant, Test
grade: Ben Stokes, ICC
for Latest Cricket News & Updatessubscribe to us weekly newspaper,
,